Name: | Berrien Co |
---|---|
ICAO: | 4J2 |
City: | Nashville , Georgia |
Country: | ![]() |
Type: | Unknown |
Altitude: | 240 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:16 22JUL25 |
From | Pilot | At | |
---|---|---|---|
4J2 | Wessel Hof | 20NOV24 1718Z | |
KDQH | JBJunior | 18OCT22 2326Z | |
KVLD | Anonymous | 04JAN20 0109Z |
To | Pilot | At | |
---|---|---|---|
4J2 | Wessel Hof | 20NOV24 1718Z | |
KMAF | JBJunior | 19OCT22 0148Z | |
KTMA | Anonymous | 04JAN20 0215Z |
ICAO | Name | Location | Distance |
---|---|---|---|
1GA8 | South One Ten | Nashville , Georgia | 4 km |
15J | Cook Co | Adel , Georgia | 23 km |
KVAD | Moody AFB (VAD) | Valdosta , Georgia | 27 km |
50GA | Mallory Field | Valdosta , Georgia | 29 km |
KTMA | Henry Tift Myers (TMA) | Tifton , Georgia | 34 km |
1GA5 | Shilo Farms | Hahira , Georgia | 35 km |
GE01 | Christians Folly | Naylor , Georgia | 36 km |
0GA8 | Paso Fino Farm | Valdosta , Georgia | 40 km |
09GA | Sunbelt Strip | Moultrie , Georgia | 45 km |
KDQH | Douglas Mun (DQH) | Douglas , Georgia | 46 km |
KMUL | Spence | Moultrie , Georgia | 46 km |
KHOE | Homerville | Homerville , Georgia | 46 km |
66GA | Comanche Landing | Valdosta , Georgia | 47 km |
KVLD | Valdosta Regl (VLD) | Valdosta , Georgia | 48 km |
KFZG | Fitzgerald Mun (FZG) | Fitzgerald , Georgia | 52 km |
13GA | Oak Ridge Plantation | Sylvester , Georgia | 53 km |
9GA7 | Fitzgerald Jr Womans Hospital | 54 km | |
0GE1 | Crystal Lake Airpark | Irwinville , Georgia | 54 km |
KMGR | Moultrie Mun (MGR) | Moultrie , Georgia | 57 km |
4J5 | Quitman-Brooks Co | Quitman , Georgia | 57 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,996 | 095° | Asphalt | N/A | N/A | N/A | N/A |
28 | 3,996 | 275° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 119.520 |
---|---|
Departure: | 119.520 |
Noticed any data issues? Please report them so we can fix them!