Name: | Glen-Aspen |
---|---|
ICAO: | 4CO0 |
Also known as: |
|
City: | Carbondale , Colorado |
Country: | ![]() |
Type: | Small airport |
Altitude: | 6,833 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:48 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CD99 | Roger Abram | 02JAN25 2234Z | |
CD99 | Jason F/Petroho | 08DEC24 1746Z | |
CD99 | Alex C | 05DEC24 2320Z | |
4CO0 | Megaxenon | 04DEC24 2117Z | |
CO03 | Megaxenon | 04DEC24 2114Z | |
KASE | Fatcat74 | 22NOV24 2153Z | |
CO03 | Redheron | 07MAY24 0130Z | |
KGWS | Fallenup89 | 02APR24 0229Z | |
KASE | StRyKeR | 21MAR24 1936Z | |
41CO | Alex C | 30SEP23 2053Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KGWS | Glenwood Springs Mun (GWS) | Glenwood Springs , Colorado | 19 km |
CD42 | Lookout Mountain | 19 km | |
CD41 | Sunlite | 20 km | |
CO03 | Aspen | Aspen , Colorado | 26 km |
CO47 | Gypsum Creek Ranch | Gypsum , Colorado | 28 km |
KASE | Aspen-Pitkin Co-Sardy (ASE) | Aspen , Colorado | 31 km |
KEGE | Eagle Co Regl (EGE) | Eagle , Colorado | 35 km |
78CO | Pfister Ranch | 35 km | |
6V7 | Aspen Valley Hospital | 35 km | |
4CO9 | Beaver Creek | 39 km | |
2CD4 | West Divide | Silt , Colorado | 40 km |
CD77 | Castle Peak | 48 km | |
KRIL | Garfield Co Regl (RIL) | Rifle , Colorado | 51 km |
0CO2 | Buckhorn Ranch (CSE) | Crested Butte , Colorado | 63 km |
CD74 | Vail Junction | 71 km | |
7V2 | North Fork Valley | Paonia , Colorado | 75 km |
KLXV | Lake Co | Leadville , Colorado | 75 km |
41CO | Flying Dog Ranch Airstrip | Meeker | 75 km |
CD66 | Rio Blanco | 76 km | |
51CO | Flying W No.2 | Hotchkiss , Colorado | 79 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,165 | 040° | Grass | N/A | N/A | N/A | N/A |
22 | 3,165 | 220° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!