Name: | Secret Spot |
---|---|
ICAO: | 3NK5 |
City: | Plattsburgh , New York |
Country: | ![]() |
Type: | Small airport |
Altitude: | 155 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:55 21JUL25 |
From | Pilot | At | |
---|---|---|---|
3NK5 | Anonymous | 21NOV24 1828Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KPBG | Plattsburgh Intl (PBG) | Plattsburgh , New York | 4 km |
4NY0 | Mountain View Airpark | Beekmantown , New York | 8 km |
KPLB | Clinton Co (PLB) | Plattsburgh , New York | 9 km |
NY97 | Northway | Morrisonville , New York | 9 km |
VT58 | Stave Island | South Hero , Vermont | 10 km |
VT26 | Allenholm | South Hero , Vermont | 13 km |
NY60 | Vasile Field | Beekmanton , New York | 18 km |
48VT | Cub Cove | Colchester , Vermont | 19 km |
VT15 | Savage Island | Grand Isle , Vermont | 20 km |
29VT | Middle Hero | North Hero | 22 km |
VT52 | Shaw Meadow | Milton , Vermont | 23 km |
00NK | Cliche Cove | North Hero | 23 km |
VT36 | MHCV | 27 km | |
VT48 | Fairholt | Burlington , Vermont | 28 km |
VT22 | Shelburne Farms | Shelburne , Vermont | 29 km |
KBTV | Burlington Intl (BTV) | Burlington , Vermont | 30 km |
88VT | Hawks Nest | Isle Lamotte , Vermont | 31 km |
NY17 | Adirondack Airpark Estates | Plattsburgh , New York | 31 km |
1NK6 | Catalano Airfield | Wilmington , New York | 31 km |
36VT | North Hero Passage | North Hero , Vermont | 31 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!