Name: | Snoddy Air Strip |
---|---|
ICAO: | 34OI |
City: | Shreve , Ohio |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,180 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:44 21JUL25 |
To | Pilot | At | |
---|---|---|---|
OI47 | GaseousMaximus72 | 06JUL25 0402Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9OI6 | Nesta | Loudenville , Ohio | 8 km |
OI09 | River Oak Farms | Wooster , Ohio | 9 km |
23OH | Kettering-Samaritan Health Center | 11 km | |
66OI | Freeman | Wooster , Ohio | 11 km |
OI55 | Scheibe Field | Wooster , Ohio | 11 km |
OI07 | Varns Farms | Wooster , Ohio | 19 km |
91OH | Stine Fld | Wooster , Ohio | 19 km |
OI08 | Davies Air Fld | Wooster , Ohio | 21 km |
10G | Holmes Co | Millersburg , Ohio | 22 km |
OI60 | Gorman | Mansfield , Ohio | 24 km |
5OH1 | Samaritan Hospital | 24 km | |
14OI | Pleasant Home Gliding Club | Pleasant Home , Ohio | 25 km |
5OH2 | Odot District 03 | 25 km | |
3G4 | Ashland Co | Ashland , Ohio | 26 km |
32OH | Rall Field | Mansfield , Ohio | 26 km |
KBJJ | Wayne Co (BJJ) | Wooster , Ohio | 28 km |
OH42 | Hawks Nest | Butler , Ohio | 29 km |
OH22 | Stoltzfus Airfield | Kidron , Ohio | 29 km |
2OI8 | K and D Airways | Mansfield , Ohio | 32 km |
8OH1 | Dunlap Memorial Hospital | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,300 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,300 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!