Name: | Roseland |
---|---|
ICAO: | 32MD |
City: | Sudlersville , Maryland |
Country: | ![]() |
Type: | Small airport |
Altitude: | 70 ft |
Transition Altitude: | Unknown |
Local time: | 20:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
6MD2 | StickFigure_ | 02MAR25 0630Z | |
32MD | EmergencyButter | 02MAY24 2127Z | |
DE20 | EmergencyButter | 01MAY24 1848Z |
To | Pilot | At | |
---|---|---|---|
MD70 | StickFigure_ | 02MAR25 0633Z | |
KESN | EmergencyButter | 02MAY24 2150Z | |
32MD | EmergencyButter | 02MAY24 2127Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MD70 | Flying Acres | Sudlersville , Maryland | 3 km |
25MD | Whalen Fld | Sudlersville , Maryland | 4 km |
6MD2 | Spring Landing | Crumpton , Maryland | 6 km |
0MD1 | Taylor Field | Sudlersville , Maryland | 7 km |
27MD | Myles Landing Airport | Ridgely | 10 km |
MD19 | Hybarc Farm | Chestertown , Maryland | 13 km |
MD91 | Saxon Farms | Church Hill , Maryland | 13 km |
MD62 | Church Hill | Church Hill , Maryland | 13 km |
MD1 | Massey | Massey , Maryland | 14 km |
MD63 | Cromwell Farm | Chestertown , Maryland | 15 km |
MD23 | Kennersley | Church Hill , Maryland | 15 km |
1MD3 | Krastel Farms | Kennedyville , Maryland | 16 km |
DE07 | Flying C | Hartly , Delaware | 17 km |
7MD0 | Our Domain | Marydel , Maryland | 18 km |
23DE | Full Throttle Farm | Clayton , Delaware | 19 km |
MD11 | Wright Field | Chestertown , Maryland | 19 km |
DE19 | Duffys | Townsend , Delaware | 19 km |
6MD7 | dAngelo | Golts , Maryland | 19 km |
MD79 | Nuodex Inc. | 19 km | |
MD59 | Silver Hill | Chestertown , Maryland | 19 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 2,520 | 126° | Grass | N/A | N/A | N/A | N/A |
32 | 2,520 | 306° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!