Name: | Coaldale |
---|---|
ICAO: | 2Q6 |
City: | Coaldale Junction , Nevada |
Country: | ![]() |
Type: | Unknown |
Altitude: | 4,663 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:59 20JUL25 |
From | Pilot | At | |
---|---|---|---|
NV50 | Qrusher | 20APR25 1828Z | |
KTVL | 6 Knots (Ciaran) | 04MAR23 0906Z | |
KTVL | Viperstrike95 | 10FEB23 2020Z | |
KTVL | Restoring 226 | 29NOV22 2004Z | |
KTVL | 6 Knots (Ciaran) | 21NOV22 0823Z | |
KHTH | Brent - TMC196 | 13JAN22 1954Z | |
2Q6 | Anonymous | 21OCT19 1340Z | |
2Q6 | Anonymous | 21OCT19 1334Z |
To | Pilot | At | |
---|---|---|---|
3Q0 | Qrusher | 20APR25 1849Z | |
KLAS | Anonymous | 22OCT24 0930Z | |
KTVL | 6 Knots (Ciaran) | 04MAR23 0939Z | |
KTVL | Viperstrike95 | 10FEB23 2101Z | |
KTVL | 6 Knots (Ciaran) | 21NOV22 0907Z | |
KGOL | Brent - TMC196 | 14JAN22 1303Z | |
KUKL | Anonymous | 21OCT19 1342Z | |
2Q6 | Anonymous | 21OCT19 1340Z | |
2Q6 | Anonymous | 21OCT19 1334Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9CA6 | North Valley | Bishop , California | 25 km |
NV27 | Circle L Ranch | Dyer , Nevada | 38 km |
3Q0 | Mina | Mina , Nevada | 44 km |
O56 | Madame Airport | California | 47 km |
2Q9 | Dyer | Dyer , Nevada | 47 km |
O80 | Cinnamon Ranch Airport | California | 59 km |
NV50 | Goldfield | Goldfield , Nevada | 66 km |
KTPH | Tonopah (TPH) | Tonopah , Nevada | 70 km |
KBIH | Eastern Sierra Regl (BIH) | Bishop , California | 84 km |
0L4 | Lida Junction | Goldfield , Nevada | 86 km |
KHTH | Hawthorne Industrial (HTH) | Hawthorne , Nevada | 87 km |
KMMH | Mammoth Yosemite (MMH) | Mammoth Lakes , California | 94 km |
A36 | Hadley | Round Mountain , Nevada | 98 km |
NV83 | Hadley | Round Mountain , Nevada | 98 km |
KGAB | Gabbs | Gabbs , Nevada | 100 km |
KTNX | Test Range | 100 km | |
TNX | Tonopah Test Range | Tonopah , Nevada | 101 km |
NV56 | Wine Glass Ranch | Round Mountain , Nevada | 106 km |
O24 | Lee Vining | Lee Vining , California | 107 km |
KGOL | Goldfield Airport | Goldfield | 111 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 3,000 | 120° | Dirt | N/A | N/A | N/A | N/A |
30 | 3,000 | 300° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!