Name: | Pond Creek Mun |
---|---|
ICAO: | 2K1 |
City: | Pond Creek , Oklahoma |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,061 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:54 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
O66 | Homestead Farms | Pond Creek , Oklahoma | 8 km |
OK66 | F.W. Zaloudek | Kremlin , Oklahoma | 12 km |
O53 | Medford Mun | Medford , Oklahoma | 15 km |
17OK | J-B Airstrip | Kremlin , Oklahoma | 16 km |
8OK7 | Cc and M | Medford , Oklahoma | 17 km |
OK64 | Weedpatch International | Wakita , Oklahoma | 23 km |
KENI | Enid Airport | Enid | 24 km |
OK71 | Tlc | Enid | 25 km |
15OK | Enid State School | 27 km | |
KCKA | Kegelman AF Aux (CKA) | Cherokee , Oklahoma | 29 km |
KWDG | Enid Woodring Regl (WDG) | Enid , Oklahoma | 32 km |
1OK | Fairmont Fld | Fairmont , Oklahoma | 35 km |
KHEL | Black I Ranch Airport | Helena | 36 km |
OK47 | Miller Brothers | Manchester , Oklahoma | 36 km |
KEND | Vance AFB (END) | Enid , Oklahoma | 37 km |
OK50 | Traynor Ranch | Waukomis , Oklahoma | 37 km |
75OK | Longhorn Field | Enid , Oklahoma | 38 km |
OK46 | McCrays | Manchester , Oklahoma | 41 km |
4O3 | Blackwell-Tonkawa Mun | Blackwell , Oklahoma | 42 km |
KBKN | Blackwell-Tonkawa Mun | Blackwell , Oklahoma | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,323 | 173° | Grass | N/A | N/A | N/A | N/A |
35 | 2,323 | 353° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!