Name: | Blackinton |
---|---|
ICAO: | 2CA4 |
City: | Valley Center , California |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,156 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:47 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KAPV | Le Fou Volant | 24DEC24 1745Z | |
KAPV | Anonymous | 24NOV24 1826Z | |
KAVX | Scotty Clifford | 06MAR24 2359Z | |
KAVX | Darryl Turner | 06MAR24 2308Z | |
KAVX | Ciclópata_X | 06MAR24 2247Z | |
KAVX | Toxrace | 06MAR24 2056Z | |
KAVX | Lord Rahl | 06MAR24 1928Z | |
KAVX | Robert Brimer | 06MAR24 1757Z | |
KAVX | Teh_spartan | 06MAR24 1749Z | |
KAVX | Alex C | 06MAR24 1711Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CL33 | Pauma Valley Air Park | Pauma Valley , California | 10 km |
95L | Pauma Valley Air Park | Pauma Valley , California | 10 km |
8CL1 | Lake Wohlford Resort | Escondido , California | 12 km |
37CL | Lyall-Roberts | Escondido , California | 12 km |
CL47 | Hoag | 12 km | |
4CL6 | Pat Coyle Memorial Heliport | 14 km | |
L18 | Fallbrook Community | Fallbrook , California | 18 km |
KCRQ | McClellan-Palomar (CLD) | Carlsbad , California | 23 km |
KOKB | Oceanside Mun (OCN) | Oceanside , California | 25 km |
KNFG | Camp Pendleton MCAS | Oceanside , California | 25 km |
37CA | Billy Joe | Temecula , California | 28 km |
1CL5 | Pomerado Hospital | 29 km | |
25CA | Loma Madera Ranch | Santa Ysabel , California | 29 km |
KRNM | Ramona (RNM) | Ramona , California | 29 km |
0CA8 | Ward Ranch | Aguanga , California | 30 km |
KFAA | Fallbrook Airport | Fallbrook | 30 km |
9CA8 | Clark Ranch Airpark | 33 km | |
4CL2 | Wolfranch | 34 km | |
KNXF | Mcolf Camp Pendleton (NXF) | 34 km | |
0CA5 | Hoffman Pvt | Santa Ysabel , California | 35 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,200 | 170° | Dirt | N/A | N/A | N/A | N/A |
35 | 2,200 | 350° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!