Name: | Freehold |
---|---|
ICAO: | 1I5 |
City: | Freehold , New York |
Country: | ![]() |
Type: | Unknown |
Altitude: | 440 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:52 20JUL25 |
From | Pilot | At | |
---|---|---|---|
44N | Brian | 21JUL24 0048Z | |
98NY | OldManGoatHair | 19SEP23 2037Z | |
44N | XAV009 Kazyx | 01MAY23 1119Z |
To | Pilot | At | |
---|---|---|---|
KDDH | Brian | 21JUL24 0239Z | |
KHPN | Alex C | 24OCT23 2308Z | |
1NY9 | OldManGoatHair | 20SEP23 1834Z | |
KBAF | OldManGoatHair | 20SEP23 1424Z | |
1NK0 | XAV009 Kazyx | 01MAY23 1148Z |
ICAO | Name | Location | Distance |
---|---|---|---|
74NK | Sunside | Cairo , New York | 4 km |
1H4 | Greenville-Rainbow | Greenville , New York | 7 km |
2NY0 | Catskill Valley Airpark | South Cairo , New York | 13 km |
7NK3 | Sandy Plains | South Cairo , New York | 15 km |
NY74 | Deer Run | Coxsackie , New York | 16 km |
33NY | Wayne Delp | West Coxsackie , New York | 17 km |
NY86 | Waxwing | Rensselaerville , New York | 17 km |
NY33 | Westerlo | Westerlo , New York | 18 km |
97NY | Hunter Mountain | Hunter , New York | 20 km |
KATB | Athens Airport | Athens | 20 km |
NY81 | Heldeberg Airstrip | East Berne , New York | 27 km |
NY98 | Maben | Lexington and Prattsville , New York | 29 km |
4B0 | South Albany | South Bethlehem , New York | 29 km |
1B1 | Columbia Co | Hudson , New York | 30 km |
KVOO | Voorheesville Airport | Voorheesville | 31 km |
KFAQ | Castleton-on-Hudson Airport | Castleton-on-Hudson | 31 km |
3NK7 | B-G | 32 km | |
4NY4 | Cross Farm | Delmar , New York | 32 km |
04NY | Klaverack | Hudson , New York | 32 km |
NK06 | S.O.P. | Germantown , New York | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 2,275 | 120° | Asphalt | N/A | N/A | N/A | N/A |
30 | 2,275 | 300° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!