Name: | Manokotak |
---|---|
ICAO: | 17Z |
Also known as: |
|
City: | Manokotak , Alaska |
Country: | ![]() |
Type: | Unknown |
Altitude: | 51 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:25 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAMB | Carlos/Giancarla Ross (AnimeBirder) | 12JAN25 1913Z | |
PATG | Pierustom | 23SEP24 0451Z | |
A63 | VAF173 Raouf | 22JUL24 1022Z | |
A63 | Anonymous | 11JUN23 0107Z | |
PAKN | Todd | 27JAN21 1643Z |
To | Pilot | At | |
---|---|---|---|
A63 | Carlos/Giancarla Ross (AnimeBirder) | 12JAN25 1921Z | |
A63 | Pierustom | 23SEP24 0513Z | |
PADL | VAF173 Raouf | 22JUL24 1033Z | |
PADL | Anonymous | 11JUN23 1901Z | |
KNW | Todd | 27JAN21 1736Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PAMB | Manokotak | 11 km | |
AA15 | Shannons Pond | Dillingham , Alaska | 28 km |
5Z4 | Ans Hospital | 30 km | |
PADL | Dillingham (DLG) | Dillingham , Alaska | 32 km |
CLP | Clarks Point | Clarks Point , Alaska | 33 km |
PFCL | Clarks Point | 35 km | |
93AK | The Queens | Queens , Alaska | 36 km |
Z33 | Aleknagik | Aleknagik , Alaska | 40 km |
5A8 | New Aleknagik (WKK) | Aleknagik , Alaska | 41 km |
Z25 | Tripod | Aleknagik , Alaska | 41 km |
4AK7 | Aleknagik Mission School | Aleknagik , Alaska | 41 km |
A63 | Twin Hills | Twin Hills , Alaska | 71 km |
AK21 | Nushagak | Dillingham , Alaska | 74 km |
PAOC | Portage Creek | Portage Creek , Alaska | 77 km |
PATG | Togiak (TOG) | Togiak Village , Alaska | 77 km |
3Z8 | Golden Horn Lodge | Golden Horn Lodge , Alaska | 85 km |
KEK | Ekwok (KEK) | Ekwok , Alaska | 98 km |
PANW | New Stuyahok | 108 km | |
KNW | New Stuyahok | New Stuyahok , Alaska | 110 km |
AK56 | Tikchik Lodge (KTH) | Tikchik , Alaska | 113 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,713 | 009° | Gravel | N/A | N/A | N/A | N/A |
19 | 2,713 | 189° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!