Name: | Todd |
---|---|
ICAO: | 14Y |
City: | Long Prairie , Minnesota |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,333 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:05 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
1MN2 | Hay Acres | Akiey , Minnesota | 10 km |
D39 | Sauk Centre Mun | Sauk Centre , Minnesota | 22 km |
8Y5 | Clarissa Mun | Clarissa , Minnesota | 24 km |
KOSK | Osakis Airport | Osakis | 30 km |
MN04 | Aggies Landing | Alexandria , Minnesota | 33 km |
4MN0 | Skalicky Airstrip | Albany , Minnesota | 35 km |
MY57 | Fedor | Holdingford , Minnesota | 36 km |
MN93 | Chandler Field | Randall , Minnesota | 36 km |
MY91 | Douglas County Hospital | 39 km | |
KAXN | Chandler (AXN) | Alexandria , Minnesota | 40 km |
KLXL | Little Falls-Morrison Co, Lind | Little Falls , Minnesota | 41 km |
2MN7 | Fussy | North Prairie , Minnesota | 43 km |
18MN | Hines Farm | Motley , Minnesota | 43 km |
KGHW | Glenwood Mun | Glenwood , Minnesota | 45 km |
KRYM | Miller AAF | Camp Ripley , Minnesota | 45 km |
6D1 | Brooten Mun | Brooten , Minnesota | 48 km |
22Y | Moreys | Motley , Minnesota | 51 km |
MN44 | Angen Field | Garfield , Minnesota | 51 km |
KSAZ | Staples Mun | Staples , Minnesota | 54 km |
9MN8 | Whiskey Lake | Brandon , Minnesota | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,000 | 160° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,000 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!