Name: | Little Falls-Morrison Co, Lind |
---|---|
ICAO: | KLXL |
City: | Little Falls , Minnesota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,122 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:49 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KFSE | simLowDeck | 01JUL25 1830Z | |
KPKF | Scott S. | 22JUN25 0450Z | |
KSTP | Viperstrike95 | 09MAY25 1719Z | |
KSTC | Scott S. | 30JAN25 2206Z | |
3MN8 | Anonymous | 25MAR24 1459Z | |
KGPZ | Jon Smith | 10MAR24 0039Z | |
CYWG | RevvedUpVeteran | 30DEC23 2023Z | |
KSAZ | Anonymous | 05SEP23 1941Z | |
KAIT | Jimmy | 30NOV22 2210Z | |
KFOT | John Gould | 22JAN21 1254Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KRYM | Miller AAF | Camp Ripley , Minnesota | 15 km |
2MN7 | Fussy | North Prairie , Minnesota | 18 km |
MN93 | Chandler Field | Randall , Minnesota | 22 km |
MY57 | Fedor | Holdingford , Minnesota | 22 km |
MY15 | Kastanek | Pierz , Minnesota | 28 km |
3MN5 | Little Rock-Rock Port | Rice , Minnesota | 28 km |
2MN9 | F. Dillenburg | Foley , Minnesota | 31 km |
1MN2 | Hay Acres | Akiey , Minnesota | 32 km |
MN18 | Barrett | Brainerd , Minnesota | 32 km |
4MN0 | Skalicky Airstrip | Albany , Minnesota | 37 km |
MN17 | Jackson Field | Brainerd , Minnesota | 37 km |
18MN | Hines Farm | Motley , Minnesota | 37 km |
MN16 | Holmes Private Airfield | Brainerd , Minnesota | 39 km |
MY47 | Guggenberger | Sartell , Minnesota | 40 km |
MY66 | North Star Ranch | Onamia , Minnesota | 41 km |
14Y | Todd | Long Prairie , Minnesota | 41 km |
MN97 | Thens Private Airstrip | St Cloud , Minnesota | 41 km |
MY87 | St Cloud Hospital | 44 km | |
8Y5 | Clarissa Mun | Clarissa , Minnesota | 47 km |
22Y | Moreys | Motley , Minnesota | 47 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 3,995 | 126° | Asphalt | N/A | N/A | N/A | N/A |
18 | 2,891 | 186° | Grass | N/A | N/A | N/A | N/A |
31 | 3,995 | 306° | Asphalt | N/A | N/A | N/A | N/A |
36 | 2,891 | 006° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!