Name: | Black Diamond |
---|---|
ICAO: | 12WY |
City: | Greybull |
Country: | ![]() |
Type: | Unknown |
Altitude: | 4,400 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:27 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
0WY1 | Dorsey Creek Ranch | 18 km | |
KGEY | South Big Horn Co (GEY) | Greybull , Wyoming | 25 km |
WY42 | Yu Ranch | Meeteetse , Wyoming | 32 km |
WY15 | Bunch Grass Intergalactic | Powell , Wyoming | 35 km |
WY04 | Powell Hospital | 46 km | |
WY36 | Bakers Field | Powell , Wyoming | 47 km |
KCOD | Yellowstone Regl (COD) | Cody , Wyoming | 51 km |
U68 | North Big Horn Co | Cowley-Lovell-Byron , Wyoming | 51 km |
WY62 | West Park Hospital | 55 km | |
KPOY | Powell Mun (POY) | Powell , Wyoming | 56 km |
KWRL | Worland Mun (WRL) | Worland , Wyoming | 64 km |
2WY8 | Bar Flying E | Cody , Wyoming | 71 km |
KHSG | Hot Springs Co | 82 km | |
KTHP | Hot Springs Co-Mun | Thermopolis , Wyoming | 89 km |
WY00 | Red Reflet Ranch | 96 km | |
99WY | Xingu Airstrip | Dayton , Wyoming | 98 km |
6S1 | Bridger Mun | Bridger , Montana | 103 km |
5U7 | Ft Smith | Ft Smith , Montana | 103 km |
8WY6 | Lazy T Ranch | Ten Sleep , Wyoming | 105 km |
03WY | Otter Creek Ranch | Ten Sleep , Wyoming | 105 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,507 | 177° | Grass | N/A | N/A | N/A | N/A |
35 | 2,507 | 357° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!