Name: | Yellowstone Regl (COD) |
---|---|
ICAO: | KCOD |
FAA Code: | COD |
City: | Cody , Wyoming |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 5,101 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:30 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KROW | Cursed | 01JUL25 1352Z | |
KSHR | Nicolaj Jørgensen | 07JUN25 1742Z | |
KEGE | Joe M. | 21MAY25 0340Z | |
KROW | PVZ | 05APR25 2140Z | |
KDEN | Marcus C | 02APR25 1844Z | |
KMYL | Daboss514 | 03FEB25 1509Z | |
KASE | Anonymous | 31DEC24 2024Z | |
KBJC | BravoDeuce | 26DEC24 1822Z | |
KCVN | zerosopviolations | 22DEC24 1915Z | |
Unknown | Anonymous | 04DEC24 0324Z |
To | Pilot | At | |
---|---|---|---|
KHLN | 98vulcan | 17JUL25 1229Z | |
KEKS | Anonymous | 14JUN25 0439Z | |
KWYS | Nicolaj Jørgensen | 08JUN25 1551Z | |
9D0 | Cristobal | 06APR25 2302Z | |
9D0 | Kawfee | 06APR25 1816Z | |
9D0 | Sven Lenkewitz | 06APR25 1529Z | |
9D0 | Benoit Thibault | 06APR25 1443Z | |
9D0 | Richard Mallam | 06APR25 1312Z |
Pilot |
---|
Daboss514 |
BravoDeuce |
ICAO | Name | Location | Distance |
---|---|---|---|
WY62 | West Park Hospital | 4 km | |
2WY8 | Bar Flying E | Cody , Wyoming | 24 km |
WY42 | Yu Ranch | Meeteetse , Wyoming | 33 km |
WY04 | Powell Hospital | 33 km | |
WY15 | Bunch Grass Intergalactic | Powell , Wyoming | 33 km |
WY36 | Bakers Field | Powell , Wyoming | 38 km |
KPOY | Powell Mun (POY) | Powell , Wyoming | 43 km |
12WY | Black Diamond | Greybull | 51 km |
WY06 | Luckinbill Airstrip | Cody , Wyoming | 59 km |
U68 | North Big Horn Co | Cowley-Lovell-Byron , Wyoming | 63 km |
0WY1 | Dorsey Creek Ranch | 69 km | |
KGEY | South Big Horn Co (GEY) | Greybull , Wyoming | 74 km |
MT99 | Ccmh | 75 km | |
KRED | Red Lodge | Red Lodge , Montana | 77 km |
6S1 | Bridger Mun | Bridger , Montana | 86 km |
MT10 | Mackay Ranch | Roscoe , Montana | 98 km |
16MT | Bangart Field | Roberts , Montana | 99 km |
KHSG | Hot Springs Co | 103 km | |
KWRL | Worland Mun (WRL) | Worland , Wyoming | 105 km |
KLAY | Laurel Airport | Laurel | 113 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 8,258 | 038° | Asphalt | N/A | N/A | N/A | N/A |
22 | 8,258 | 218° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|
Noticed any data issues? Please report them so we can fix them!