Name: | Ferguson Farms |
---|---|
ICAO: | 12MO |
City: | Windsor , Missouri |
Country: | ![]() |
Type: | Small airport |
Altitude: | 990 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:00 21JUL25 |
From | Pilot | At | |
---|---|---|---|
12MO | John Sinclair | 10NOV22 1803Z | |
12MO | John Sinclair | 10NOV22 1746Z | |
KTIK | Anonymous | 10AUG20 1056Z | |
KLTS | Anonymous | 07JUL20 0001Z |
To | Pilot | At | |
---|---|---|---|
12MO | John Sinclair | 10NOV22 1803Z | |
12MO | John Sinclair | 10NOV22 1746Z |
ICAO | Name | Location | Distance |
---|---|---|---|
07MO | Lake Sexton | Warrensburg , Missouri | 8 km |
KSZL | Whiteman AFB (SZL) | Knob Noster , Missouri | 17 km |
1MU4 | Short Air | Warrensburg , Missouri | 18 km |
MU60 | Western Missouri Medical Center | 23 km | |
MO08 | Homan Field | Sedalia , Missouri | 24 km |
90MO | George Bud Church Memorial Hospital | 26 km | |
KGLY | Clinton Meml | Clinton , Missouri | 26 km |
KRCM | Skyhaven | Warrensburg , Missouri | 29 km |
9K4 | Skyhaven | Warrensburg , Missouri | 29 km |
0MO0 | Ferros Ranch-Aero | Clinton , Missouri | 29 km |
0R2 | Lincoln Mun | Lincoln , Missouri | 30 km |
2MO0 | Fletcher Field | Centerview , Missouri | 34 km |
KRAW | Warsaw Mun | Warsaw , Missouri | 34 km |
86MO | Bothwell Regional Health Center | 35 km | |
0MU5 | Holden | 38 km | |
KDMO | Sedalia Meml (DMO) | Sedalia , Missouri | 39 km |
4MO0 | Fender J H | Kingsville , Missouri | 42 km |
75U | Harry S Truman Dam and Reservoir | Warsaw , Missouri | 43 km |
0MO1 | Flying G | Creighton , Missouri | 44 km |
MO75 | Brownsberger | Montrose , Missouri | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
38 | 3,000 | 045° | Grass | N/A | N/A | N/A | N/A |
42 | 3,000 | 225° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!