Name: | Flying Ten |
---|---|
ICAO: | 0J8 |
City: | Archer , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 85 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:52 21JUL25 |
From | Pilot | At | |
---|---|---|---|
0J8 | Pierustom | 10APR25 1724Z | |
KVDF | Joe M. | 05FEB25 1921Z | |
0J8 | Rafael Dias | 13DEC24 2109Z | |
0J8 | Rafael Dias | 13DEC24 2048Z | |
2CB | william e eblin | 20JUN22 0404Z | |
PASW | Daniel Skidmore | 28OCT17 1429Z |
To | Pilot | At | |
---|---|---|---|
0J8 | Pierustom | 10APR25 1724Z | |
0J8 | Rafael Dias | 13DEC24 2109Z | |
0J8 | Rafael Dias | 13DEC24 2048Z | |
KGNV | Anonymous | 14OCT23 0544Z | |
KOCF | Tyler K | 28APR23 0226Z | |
3FD4 | william e eblin | 20JUN22 0440Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FL66 | Peach Orchard | Archer , Florida | 7 km |
9FD7 | L H Ranch | Gainesville , Florida | 8 km |
8FL7 | Capra Farms | 8 km | |
63FD | Link Field | Alachua , Florida | 9 km |
FD81 | Gleim Field | Gainesville , Florida | 12 km |
63FA | Sullivan Field | Newberry | 14 km |
53FL | University Of Florida | 15 km | |
63FL | Shands Cair | 15 km | |
FA12 | Shands Helistop | 16 km | |
57FL | Alachua General Hospital | 17 km | |
6J8 | Rudys Gliderport | High Springs , Florida | 19 km |
1FD6 | Paines Prairie | 23 km | |
KGNV | Gainesville Regl (GNV) | Gainesville , Florida | 24 km |
73FL | Williston Memorial Hospital | 27 km | |
91FA | Camp Kulaqua | High Springs , Florida | 27 km |
X60 | Williston Mun | Williston , Florida | 29 km |
7FL7 | Lazy S Farm | High Springs , Florida | 30 km |
FL33 | Watson Flight Strip | Trenton , Florida | 31 km |
FA62 | Santa Fe River Ranch | Alachua , Florida | 33 km |
37FL | Flying Harness Farms | Bell , Florida | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,200 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 3,200 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!