Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
23SEP23 0745Z | VHHH | LFPG | Thony PAY | Boeing 787-10 (B78X) | -348 ft/m | 5700 nm | 12:35 | View | |
21SEP23 1756Z | TFFF | SOCA | Thony PAY | Airbus A320 neo (A20N) | -229 ft/m | 804 nm | 02:05 | View | |
20SEP23 2012Z | SCIP | SCIP | Thony PAY | Robin DR-400/401 (DR40) | -209 ft/m | 43 nm | 00:23 | View | |
17SEP23 0856Z | KLAX | LFPG | Thony PAY | Boeing 787-10 (B78X) | -920 ft/m | 5148 nm | 10:46 | View | |
16SEP23 1153Z | TFFF | SOCA | Thony PAY | Airbus A320 neo (A20N) | -68 ft/m | 806 nm | 02:08 | View | |
14SEP23 1747Z | EDDM | DTTA | Thony PAY | Airbus A320 (A320) | -301 ft/m | 732 nm | 01:52 | View | |
11SEP23 1842Z | LFML | EDDM | Thony PAY | Airbus A320 neo (A20N) | -192 ft/m | 590 nm | 01:29 | View | |
10SEP23 1245Z | LFQQ | LFRS | Thony PAY | Airbus A320 neo (A20N) | -175 ft/m | 407 nm | 01:22 | View | |
09SEP23 0743Z | KJFK | LFPG | Thony PAY | Boeing 777-300ER (B77W) | -588 ft/m | 3332 nm | 06:25 | View | |
08SEP23 1130Z | LFPO | GMME | Thony PAY | Airbus A320 neo (A20N) | -255 ft/m | 1018 nm | 02:41 | View |
Maximum file upload size is 8MB per image!