Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
06JAN25 0701Z | SLVR | EIDW | Luis Guillermo Carmona | McDonnell Douglas MD-11 (MD11) | -261 ft/m | 5597 nm | 11:54 | View | |
25DEC24 0541Z | KGYR | KORD | Luis Guillermo Carmona | Boeing 737-900 (B739) | -424 ft/m | 1381 nm | 03:16 | View | |
19DEC24 0325Z | MMAA | TFFR | Luis Guillermo Carmona | McDonnell Douglas MD-11 (MD11) | -181 ft/m | 2257 nm | 04:41 | View | |
15DEC24 0123Z | MRPJ | MHRO | Luis Guillermo Carmona | De Havilland Canada DHC-6 Twin Otter (DHC6) | -266 ft/m | 563 nm | 03:26 | View | |
14DEC24 2003Z | MRPV | MROC | Luis Guillermo Carmona | Piper Seneca (PA34) | -25 ft/m | 62 nm | 00:26 | View | |
02DEC24 0543Z | LIEA | LIPX | Luis Guillermo Carmona | De Havilland Canada DHC-6 Twin Otter (DHC6) | -148 ft/m | 374 nm | 02:24 | View | |
01DEC24 0310Z | CYMA | CZST | Luis Guillermo Carmona | De Havilland Canada DHC-6 Twin Otter (DHC6) | -498 ft/m | 554 nm | 03:21 | View | |
28NOV24 0401Z | VLSN | VYNT | Luis Guillermo Carmona | De Havilland Canada DHC-6 Twin Otter (DHC6) | -416 ft/m | 523 nm | 03:02 | View | |
27NOV24 0720Z | MUHA | SVMI | Luis Guillermo Carmona | Boeing 737-MAX8_LATEST B | -458 ft/m | 1189 nm | 02:48 | View | |
24NOV24 2004Z | MRPJ | MRPV | Luis Guillermo Carmona | De Havilland Canada DHC-6 Twin Otter (DHC6) | -55 ft/m | 133 nm | 01:01 | View |
Maximum file upload size is 8MB per image!