Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
21JAN25 2151Z | BGGH | CYYZ | Csabee APV101 | Airbus A320 neo (A20N) | -124 ft/m | 1721 nm | 04:35 | View | |
21JAN25 1858Z | KABQ | KCVG | PVZ | Cessna 700 Citation Longitude (C700) | -71 ft/m | 1171 nm | 02:45 | View | |
21JAN25 1305Z | LHBP | EKCH | APV077 | FenixA320 IAE SL Templat | -105 ft/m | 601 nm | 01:32 | View | |
20JAN25 2041Z | CYEG | KMKE | PVZ | Cessna 700 Citation Longitude (C700) | -27 ft/m | 1234 nm | 02:42 | View | |
20JAN25 1705Z | LEPA | LEMG | APV077 | FenixA320 IAE SL Templat | -148 ft/m | 424 nm | 01:16 | View | |
20JAN25 1659Z | PANC | CYEG | PVZ | Cessna 700 Citation Longitude (C700) | -75 ft/m | 1269 nm | 02:45 | View | |
20JAN25 1343Z | KDFW | PANC | PVZ | Cessna 700 Citation Longitude (C700) | -88 ft/m | 2739 nm | 06:47 | View | |
20JAN25 1231Z | LIRF | LHBP | APV077 | FenixA320 IAE SL Templat | -181 ft/m | 519 nm | 01:21 | View | |
19JAN25 2328Z | TXKF | KDFW | PVZ | Cessna 700 Citation Longitude (C700) | -23 ft/m | 1681 nm | 04:35 | View | |
19JAN25 2037Z | BIRK | BGGH | Csabee APV101 | Airbus A320 neo (A20N) | -270 ft/m | 864 nm | 02:26 | View |
Maximum file upload size is 8MB per image!