Single achievement

Napoli

Official achievement authored by JimG008.

Naples is the regional capital of Campania and the third-largest city of Italy, after Rome and Milan. Founded by Greeks in the first millennium BC, Naples is one of the oldest continuously inhabited urban areas in the world. In the ninth century BC, a colony known as Parthenope was established on the Island of Megaride. In the 6th century BC, it was refounded as Neápolis.

The city was an important part of Magna Graecia, played a major role in the merging of Greek and Roman society, and was a significant cultural centre under the Romans Since the late 20th century, Naples has had significant economic growth, helped by the construction of the Centro Direzionale business district and an advanced transportation network, which includes the Alta Velocità high-speed rail link to Rome and Salerno and an expanded subway network. Naples' historic city centre is the largest of its kind in Europe and has been designated as a UNESCO World Heritage Site.

A wide range of culturally and historically significant sites are nearby, including the Palace of Caserta and the Roman ruins of Pompeii and Herculaneum. Naples is also known for its natural beauties, such as Posillipo, Phlegraean Fields, Nisida, and Vesuvius.

Criteria

Depart from an airport of your choice, fly to and land at LIRN, your flight distance must be further than 150 NM.
Date Departure Arrival Pilot Aircraft Landing rate Distance Flight time
25JUN25 2121Z LGZA LIRN VAF215 Luca Boeing 737-800 (B738) -151 ft/m 429 nm 01:14 View
21JUN25 2202Z EDDH LIRN Sandor Farkas Airbus A321 (A321) -37 ft/m 835 nm 01:56 View
21JUN25 1400Z LICR LIRN NPS334/PhilippeB Boeing 737-800 (B738) -238 ft/m 239 nm 00:48 View
17JUN25 2021Z LIPZ LIRN Manu Boeing 737-800 (B738) -196 ft/m 318 nm 00:54 View
17JUN25 1240Z LHBP LIRN Tibor Kohut Airbus A320 neo (A20N) -18 ft/m 500 nm 01:19 View
17JUN25 1052Z HLLT LIRN Fikri GÜLER Boeing 737-900 (B739) -108 ft/m 557 nm 01:28 View
15JUN25 0613Z LIRF LIRN Karstm Airbus A321 (A321) -36 ft/m 198 nm 00:35 View
15JUN25 0602Z LIPE LIRN sunmoon2233 Airbus A320 (A320) -473 ft/m 386 nm 01:08 View
14JUN25 1940Z LFKJ LIRN RoyU777 Airbus A319 (A319) -11 ft/m 360 nm 01:00 View
14JUN25 1703Z OSDI LIRN Joshua Ritz Airbus A321 neo (A21N) -45 ft/m 1352 nm 03:21 View
12JUN25 1635Z LIPY LIRN PAPA974 ATR ATR-42-600 (AT46) -16 ft/m 210 nm 00:52 View
09JUN25 2316Z LIPZ LIRN HenSchroed Boeing 767-300 (B763) -531 ft/m 376 nm 01:00 View
09JUN25 1721Z LATI LIRN 230437 Airbus A321 (A321) -15 ft/m 262 nm 00:46 View
09JUN25 1712Z EDDL LIRN MSFSFlyer Airbus A319 (A319) -180 ft/m 773 nm 02:30 View
09JUN25 1120Z LECO LIRN Daniel Rathke Airbus A350-900 (A359) -24 ft/m 1104 nm 02:21 View
08JUN25 0238Z EIDW LIRN Flyinghigh;) Airbus A320 neo (A20N) -118 ft/m 1254 nm 02:51 View
05JUN25 1556Z EGPH LIRN Danny Horne Pilatus PC-24 (PC24) -220 ft/m 1188 nm 03:22 View
04JUN25 1947Z LFMN LIRN Charliemenem Airbus A320 neo (A20N) -372 ft/m 436 nm 01:12 View
04JUN25 1943Z LFMN LIRN CPT Jose Collado Boeing 777-200 (B772) -105 ft/m 553 nm 01:27 View
04JUN25 1926Z LFMN LIRN Tomas Pontetto United Airlines - N160U -38 ft/m 490 nm 01:22 View