Single achievement

North American Ski Resorts: Telluride

Official achievement authored by Bobby Allen.

For this achievement you will be flying into Telluride Regional Airprort in Colorado, USA.

For MSFS2020 users, this airport (handcrafted) scenery is included as part of the world updates

Criteria

Depart from an airport of your choice, fly to and land at KTEX, your flight distance must be further than 150 NM.
Date Departure Arrival Pilot Aircraft Landing rate Distance Flight time
24APR25 0318Z KBEC KTEX Justin Lee Beechcraft Super King Air 350 (B350) -183 ft/m 563 nm 02:09 View
13APR25 0551Z KPSP KTEX Lol_Cannonball Beechcraft Super King Air 350 (B350) -168 ft/m 497 nm 00:49 View
12APR25 2307Z KJAC KTEX Cesar_scheleider Canadair Regional Jet CRJ-900 (CRJ9) -580 ft/m 382 nm 00:58 View
12APR25 1702Z KFCI KTEX Max Cessna 525C Citation CJ4 (C25C) -75 ft/m 1511 nm 00:38 View
06APR25 2339Z KOZW KTEX James Goodsell Cessna 525C Citation CJ4 (C25C) -226 ft/m 1253 nm 00:59 View
29MAR25 2150Z CYMX KTEX Eric Liu Pilatus PC-24 (PC24) -2091 ft/m 1717 nm 01:05 View
24MAR25 0118Z KCOS KTEX Kawfee Piaggio P.180 Avanti (P180) -465 ft/m 226 nm 00:50 View
23MAR25 1055Z KMGC KTEX Manuel Sanchez Pilatus PC-12 (PC12) -379 ft/m 1023 nm 01:26 View
21MAR25 2348Z KEDW KTEX Krupke77 Lockheed Martin F-35A Lightning 2 (F35) -22 ft/m 549 nm 01:08 View
11MAR25 2250Z KOXC KTEX Bobo Pilatus PC-12 (PC12) -28 ft/m 1651 nm 01:08 View
10MAR25 1547Z KHPN KTEX Chrisenvol Pilatus PC-12 (PC12) -216 ft/m 1808 nm 07:46 View
09MAR25 2355Z KBLM KTEX VAF232 Mick Pilatus PC-12 (PC12) -1127 ft/m 1677 nm 04:57 View
09MAR25 0028Z KMRY KTEX Unknown Boeing 737-700 (B737) -491 ft/m 714 nm 01:44 View
02MAR25 0958Z KSAV KTEX Alexandre Vaille Boeing 737-600 (B736) -601 ft/m 1394 nm 02:09 View
06FEB25 2334Z S51 KTEX nwAaron Cessna Caravan (C208) -361 ft/m 779 nm 01:40 View
30JAN25 0732Z KAMA KTEX Pramual Sennoi Airbus A320 neo (A20N) -285 ft/m 495 nm 01:20 View
28JAN25 1740Z KPUB KTEX Robert B Dickerson Socata TBM-9X0 (TBM9) -268 ft/m 221 nm 00:56 View
19JAN25 0402Z KPUB KTEX KCFlyGuy Socata TBM-9X0 (TBM9) -350 ft/m 220 nm 01:00 View
14JAN25 2016Z KSJN KTEX Kahunatheelder Cessna Skyhawk (C172) -321 ft/m 237 nm 00:30 View
02JAN25 1342Z KSEZ KTEX Zissiz Zekapten Cessna Caravan (C208) -127 ft/m 279 nm 01:50 View