Flight summary
From / To: | MYEN Norman'S Cay MYEY Hog Cay Airport |
---|---|
Pilot: | EddieOrlando |
Aircraft: | Cessna R182 Skylane RG (C82R) |
Landing rate: | -121 ft/min 0.99 g |
Flight time: | 00:44 |
Distance: | 104 nm |
Fuel burnt: | Unknown |
ZFW: | 494 KGS |
Payload: | 123 KGS |
Max. Altitude: | 2,512 ft |
Max. Speed: | 165 kts |
Average Speed: | 138 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MYEN Norman'S Cay | MYEY Hog Cay Airport |
Country |
![]() |
![]() |
Time | 18JUL25 1333Z | 18JUL25 1419Z |
Local | 18JUL25 0933 | 18JUL25 1019 |
Fuel | 0 KGS | 0 KGS |
GW | 494 KGS | 494 KGS |
Heading | 212° | 106° |
Speed TAS | 59 kts | 56 kts |
Pitch | 6° | 4° |
Bank | 0° | 1° |
Winds | 270° @ 1 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...