Flight summary
From / To: | KEYW Key West Intl KDAB Daytona Beach Intl |
---|---|
Pilot: | Captain Rob Max |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -449 ft/min 1.56 g |
Flight time: | 03:31 |
Distance: | 364 nm |
Fuel burnt: | 8 KGS |
ZFW: | 921 KGS |
Payload: | 154 KGS |
Max. Altitude: | 2,509 ft |
Max. Speed: | 122 kts |
Average Speed: | 106 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KEYW Key West Intl | KDAB Daytona Beach Intl |
Country |
![]() |
![]() |
Time | 18JUL25 0056Z | 18JUL25 0428Z |
Local | 17JUL25 2056 | 18JUL25 0028 |
Fuel | 76 KGS | 68 KGS |
GW | 997 KGS | 989 KGS |
Heading | 277° | 245° |
Speed TAS | 78 kts | 51 kts |
Pitch | 5° | 2° |
Bank | 3° | 0° |
Winds | 270° @ 1 kts | 213° @ 0 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...