Flight summary
From / To: | LEPA Palma De Mallorca LEIB Ibiza |
---|---|
Pilot: | Navigator |
Aircraft: | Piper Malibu Meridian (P46T) |
Landing rate: | -30 ft/min 0.91 g |
Flight time: | 00:33 |
Distance: | 117 nm |
Fuel burnt: | 75 KGS |
ZFW: | 1,691 KGS |
Payload: | 132 KGS |
Max. Altitude: | 8,613 ft |
Max. Speed: | 215 kts |
Average Speed: | 187 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LEPA Palma De Mallorca | LEIB Ibiza |
Country |
![]() |
![]() |
Time | 17JUL25 0333Z | 17JUL25 0407Z |
Local | 17JUL25 0533 | 17JUL25 0607 |
Fuel | 114 KGS | 39 KGS |
GW | 1,805 KGS | 1,730 KGS |
Heading | 236° | 062° |
Speed TAS | 107 kts | 107 kts |
Pitch | 4° | 1° |
Bank | 1° | 0° |
Winds | 005° @ 3 kts | 005° @ 3 kts |
Simulator: | ![]() |
---|---|
Flags: | Pilot Achievement |
Awarded: | Fly Me High, Ibiza Sky |
Loading map data...
Loading chart data...