Flight summary
Callsign: | N3PW |
---|---|
From / To: | KMRY Monterey Peninsula KLAS Harry Reid Intl |
Pilot: | Lesco_Jones |
Aircraft: | Cirrus Vision SF-50 (SF50) |
Planned Cruise: | FL160 |
Landing rate: | -48 ft/min 1.01 g |
Flight time: | 01:29 |
Distance: | 369 nm |
Fuel burnt: | Unknown |
ZFW: | 1,657 KGS |
Payload: | 1 KGS |
Max. Altitude: | 17,168 ft |
Max. Speed: | 276 kts |
Average Speed: | 249 kts |
Planned Route: | KMRY DCT KSFO |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KMRY Monterey Peninsula | KLAS Harry Reid Intl |
Country |
![]() |
![]() |
Time | 07JUL25 2132Z | 07JUL25 2301Z |
Local | 07JUL25 1432 | 07JUL25 1601 |
Fuel | 453 KGS | 453 KGS |
GW | 2,110 KGS | 2,110 KGS |
Heading | 093° | 019° |
Speed TAS | 105 kts | 97 kts |
Pitch | 8° | 1° |
Bank | 3° | 1° |
Winds | 220° @ 20 kts | 260° @ 15 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...