Flight summary
From / To: | KSLC Salt Lake City Intl KNFG Camp Pendleton MCAS |
---|---|
Airline: |
![]() |
Pilot: | Jingle2607 |
Aircraft: | Cessna 700 Citation Longitude (C700) |
Landing rate: | -68 ft/min 1.00 g |
Flight time: | 01:23 |
Distance: | 539 nm |
Fuel burnt: | 1,263 KGS |
ZFW: | 11.0 t |
Payload: | 377 KGS |
Max. Altitude: | 39,958 ft |
Max. Speed: | 492 kts |
Average Speed: | 399 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KSLC Salt Lake City Intl | KNFG Camp Pendleton MCAS |
Country |
![]() |
![]() |
Time | 03JUL25 1155Z | 03JUL25 1319Z |
Local | 03JUL25 0555 | 03JUL25 0619 |
Fuel | 2,072 KGS | 809 KGS |
GW | 13.1 t | 11.8 t |
Heading | 160° | 044° |
Speed TAS | 141 kts | 99 kts |
Pitch | 8° | 2° |
Bank | 3° | 1° |
Winds | 120° @ 8 kts | 010° @ 4 kts |
Simulator: | ![]() |
---|---|
Flags: | Assignment |
Earned: | FzCv 1310 |
Loading map data...
Loading chart data...