Flight summary
From / To: | T91 Carter Meml 3M8 North Pickens |
---|---|
Pilot: | tetetehe |
Aircraft: | Cessna 408 SkyCourier (C408) |
Landing rate: | -166 ft/min 1.09 g |
Flight time: | 00:29 |
Distance: | 544 nm |
Fuel burnt: | Unknown |
ZFW: | 5.7 t |
Payload: | 136 KGS |
Max. Altitude: | 19,825 ft |
Max. Speed: | 204 kts |
Average Speed: | 170 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | T91 Carter Meml | 3M8 North Pickens |
Country |
![]() |
![]() |
Time | 27JUN25 0454Z | 27JUN25 0524Z |
Local | 26JUN25 2354 | 27JUN25 0024 |
Fuel | 0 KGS | 0 KGS |
GW | 5.7 t | 5.7 t |
Heading | 173° | 005° |
Speed TAS | 101 kts | 82 kts |
Pitch | 8° | 3° |
Bank | 0° | 0° |
Winds | 171° @ 6 kts | 311° @ 2 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...