Flight summary
From / To: | CYYG Charlottetown CYHZ Halifax Intl |
---|---|
Pilot: | John Exel |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -336 ft/min 2.59 g |
Flight time: | 00:54 |
Distance: | 94 nm |
Fuel burnt: | 22 KGS |
ZFW: | 905 KGS |
Payload: | 157 KGS |
Max. Altitude: | 6,581 ft |
Max. Speed: | 129 kts |
Average Speed: | 103 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | CYYG Charlottetown | CYHZ Halifax Intl |
Country |
![]() |
![]() |
Time | 25JUN25 2027Z | 25JUN25 2123Z |
Local | 25JUN25 1727 | 25JUN25 1823 |
Fuel | 141 KGS | 119 KGS |
GW | 1,046 KGS | 1,024 KGS |
Heading | 091° | 213° |
Speed TAS | 65 kts | 39 kts |
Pitch | 12° | 5° |
Bank | 15° | 2° |
Winds | 000° @ 0 kts | 000° @ 0 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...