Flight summary
From / To: | LETH Aeródromo Pelayos De La Presa LESW Aeródromo de Piedrahita |
---|---|
Pilot: | Steve |
Aircraft: | LS4 |
Landing rate: | -70 ft/min 0.92 g |
Flight time: | 01:41 |
Distance: | 153 nm |
Fuel burnt: | Unknown |
ZFW: | 528 KGS |
Payload: | 243 KGS |
Max. Altitude: | 8,569 ft |
Max. Speed: | 148 kts |
Average Speed: | 93 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LETH Aeródromo Pelayos De La Presa | LESW Aeródromo de Piedrahita |
Country |
![]() |
![]() |
Time | 24JUN25 1839Z | 24JUN25 2021Z |
Local | 24JUN25 2039 | 24JUN25 2221 |
Fuel | 0 KGS | 0 KGS |
GW | 528 KGS | 528 KGS |
Heading | 353° | 300° |
Speed TAS | 65 kts | 49 kts |
Pitch | 7° | 3° |
Bank | 2° | 7° |
Winds | 350° @ 10 kts | 350° @ 13 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...