Flight summary
From / To: | MYNN Nassau Intl MYLD Deadmans Cay |
---|---|
Pilot: | Brent - TMC196 |
Aircraft: | ATR ATR-42-600 (AT46) |
Landing rate: | -274 ft/min 1.08 g |
Flight time: | 00:53 |
Distance: | 196 nm |
Fuel burnt: | 460 KGS |
ZFW: | 16.0 t |
Payload: | 4.5 t |
Max. Altitude: | 16,989 ft |
Max. Speed: | 293 kts |
Average Speed: | 221 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MYNN Nassau Intl | MYLD Deadmans Cay |
Country |
![]() |
![]() |
Time | 22JUN25 1646Z | 22JUN25 1740Z |
Local | 22JUN25 1246 | 22JUN25 1340 |
Fuel | 1,643 KGS | 1,183 KGS |
GW | 17.7 t | 17.2 t |
Heading | 144° | 093° |
Speed TAS | 130 kts | 81 kts |
Pitch | 6° | 8° |
Bank | 4° | 2° |
Winds | 130° @ 6 kts | 090° @ 7 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...