Flight summary
From / To: | KLNK Lincoln KFOE Forbes |
---|---|
Airline: |
![]() |
Pilot: | Viperstrike95 |
Aircraft: | Cessna 700 Citation Longitude (C700) |
Landing rate: | -255 ft/min 1.19 g |
Flight time: | 00:20 |
Distance: | 134 nm |
Fuel burnt: | 574 KGS |
ZFW: | 10.6 t |
Payload: | 1 KGS |
Max. Altitude: | 26,618 ft |
Max. Speed: | 482 kts |
Average Speed: | 387 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KLNK Lincoln | KFOE Forbes |
Country |
![]() |
![]() |
Time | 21JUN25 1726Z | 21JUN25 1747Z |
Local | 21JUN25 1226 | 21JUN25 1247 |
Fuel | 4,909 KGS | 4,335 KGS |
GW | 15.5 t | 14.9 t |
Heading | 313° | 310° |
Speed TAS | 125 kts | 121 kts |
Pitch | 10° | 1° |
Bank | 5° | 2° |
Winds | 190° @ 27 kts | 190° @ 18 kts |
Simulator: | ![]() |
---|---|
Earned: | XP 113 |
Awarded: | USA State Capital Tour Leg 15 KLNK to KFOE [125NM] |
Loading map data...
Loading chart data...