Flight summary
From / To: | KEWR Newark Liberty Intl KLWM Lawrence Mun |
---|---|
Airline: |
![]() |
Pilot: | Jingle2607 |
Aircraft: | Socata TBM-9X0 (TBM9) |
Landing rate: | -258 ft/min 1.26 g |
Flight time: | 00:58 |
Distance: | 206 nm |
Fuel burnt: | 148 KGS |
ZFW: | 2,301 KGS |
Payload: | 201 KGS |
Max. Altitude: | 15,223 ft |
Max. Speed: | 297 kts |
Average Speed: | 250 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KEWR Newark Liberty Intl | KLWM Lawrence Mun |
Country |
![]() |
![]() |
Time | 20JUN25 1519Z | 20JUN25 1618Z |
Local | 20JUN25 1119 | 20JUN25 1218 |
Fuel | 373 KGS | 225 KGS |
GW | 2,674 KGS | 2,526 KGS |
Heading | 222° | 225° |
Speed TAS | 90 kts | 78 kts |
Pitch | 9° | 5° |
Bank | 5° | 1° |
Winds | 280° @ 27 kts | 270° @ 16 kts |
Simulator: | ![]() |
---|---|
Flags: | Assignment |
Earned: | FzCv 843 |
Loading map data...
Loading chart data...