Flight summary
From / To: | NTAA Faaa NTMN Atuona |
---|---|
Airline: |
![]() |
Pilot: | Anonymous |
Aircraft: | Cessna 700 Citation Longitude (C700) |
Landing rate: | -490 ft/min 1.60 g |
Flight time: | 02:40 |
Distance: | 796 nm |
Fuel burnt: | 1,618 KGS |
ZFW: | 11.0 t |
Payload: | 377 KGS |
Max. Altitude: | 19,746 ft |
Max. Speed: | 294 kts |
Average Speed: | 278 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | NTAA Faaa | NTMN Atuona |
Country |
![]() |
![]() |
Time | 13JUN25 0545Z | 13JUN25 0826Z |
Local | 12JUN25 1945 | 12JUN25 2256 |
Fuel | 3,226 KGS | 1,608 KGS |
GW | 14.2 t | 12.6 t |
Heading | 044° | 027° |
Speed TAS | 192 kts | 110 kts |
Pitch | 6° | 2° |
Bank | 0° | 1° |
Winds | 150° @ 4 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|---|
Flags: | IVAO |
Loading map data...
Loading chart data...