Flight summary
From / To: | KCRQ McClellan-Palomar CL46 Quail Lake Sky Park |
---|---|
Airline: |
![]() |
Pilot: | ValiantDean |
Aircraft: | Embraer EMB-110 Bandeirante (E110) |
Landing rate: | -88 ft/min 0.93 g |
Flight time: | 00:45 |
Distance: | 130 nm |
Fuel burnt: | Unknown |
ZFW: | 11.0 t |
Payload: | 377 KGS |
Max. Altitude: | 5,075 ft |
Max. Speed: | 203 kts |
Average Speed: | 174 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KCRQ McClellan-Palomar | CL46 Quail Lake Sky Park |
Country |
![]() |
![]() |
Time | 08JUN25 0133Z | 08JUN25 0219Z |
Local | 07JUN25 1833 | 07JUN25 1919 |
Fuel | 0 KGS | 0 KGS |
GW | 11.0 t | 11.0 t |
Heading | 247° | 110° |
Speed TAS | 124 kts | 92 kts |
Pitch | 4° | 6° |
Bank | 2° | 3° |
Winds | 290° @ 11 kts | 195° @ 8 kts |
Simulator: | ![]() |
---|---|
Earned: | V$ 500 |
Loading map data...
Loading chart data...