Flight summary
From / To: | YBCS Cairns Intl YBWP Weipa |
---|---|
Pilot: | Cpt_Piett |
Aircraft: | Piper Malibu Meridian (P46T) |
Landing rate: | -198 ft/min 1.00 g |
Flight time: | 01:32 |
Distance: | 337 nm |
Fuel burnt: | Unknown |
ZFW: | 1,652 KGS |
Payload: | 93 KGS |
Max. Altitude: | 24,900 ft |
Max. Speed: | 267 kts |
Average Speed: | 215 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | YBCS Cairns Intl | YBWP Weipa |
Country |
![]() |
![]() |
Time | 03JUN25 1703Z | 03JUN25 1835Z |
Local | 04JUN25 0303 | 04JUN25 0435 |
Fuel | 261 KGS | 261 KGS |
GW | 1,913 KGS | 1,913 KGS |
Heading | 329° | 304° |
Speed TAS | 103 kts | 85 kts |
Pitch | 3° | 1° |
Bank | 1° | 0° |
Winds | 010° @ 3 kts | 122° @ 4 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...