Flight summary
Callsign: | PJVDX |
---|---|
From / To: | MMAA Gen Juan N Alvarez Intl TNCC Willemstad-Hato Intl. |
Pilot: | Angel Van Delden |
Aircraft: | Gulfstream Aerospace Gulfstream V / G550 (GLF5) |
Planned Cruise: | FL410 |
Landing rate: | -199 ft/min 0.90 g |
Flight time: | 04:45 |
Distance: | 1,848 nm |
Fuel burnt: | 7,515 KGS |
ZFW: | 22.6 t |
Payload: | -952,587 KGS |
Max. Altitude: | 43,350 ft |
Max. Speed: | 438 kts |
Average Speed: | 383 kts |
Planned Route: | MMAA AMID2B AMIDI UJ16 OAX J13 IZT UJ47 TGZ DCT BTO DCT KITIS UM787 LOKUR DCT TABEB DCT TNCC |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MMAA Gen Juan N Alvarez Intl | TNCC Willemstad-Hato Intl. |
Country |
![]() |
![]() |
Time | 03JUN25 1336Z | 03JUN25 1822Z |
Local | 03JUN25 0736 | 03JUN25 1422 |
Fuel | 14,798 KGS | 7,283 KGS |
GW | 37.4 t | 29.9 t |
Heading | 284° | 101° |
Speed TAS | 181 kts | 106 kts |
Pitch | 5° | 1° |
Bank | 1° | 1° |
Winds | 7559° @ 10 kts | 7308° @ 10 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...