Flight summary
Callsign: | 0602 |
---|---|
From / To: | MMUN Cancun Intl MMCT Chichen-Itza | Status: | LATE |
Pilot: | J.A. |
Aircraft: | Socata TBM-850 (TBM8) |
Planned Cruise: | FL030 |
Landing rate: | -148 ft/min 1.81 g |
Flight time: | 00:33 |
Distance: | 114 nm |
Fuel burnt: | 79 KGS |
ZFW: | 2,221 KGS |
Payload: | 164 KGS |
Max. Altitude: | 3,026 ft |
Max. Speed: | 238 kts |
Average Speed: | 210 kts |
Planned Route: | MMUN XOSIX MMCT |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MMUN Cancun Intl | MMCT Chichen-Itza |
Country |
![]() |
![]() |
Planned |
|
|
Time | 02JUN25 2145Z | 02JUN25 2221Z |
Local | 02JUN25 1545 | 02JUN25 1621 |
Fuel | 452 KGS | 373 KGS |
GW | 2,673 KGS | 2,594 KGS |
Heading | 306° | 281° |
Speed TAS | 99 kts | 70 kts |
Pitch | 5° | 0° |
Bank | 0° | 0° |
Winds | 000° @ 0 kts | 000° @ 0 kts |
Simulator: | ![]() |
---|---|
Awarded: | Chichen Itza |
Loading map data...
Loading chart data...