Flight summary
From / To: | EIWT Weston EINN Shannon |
---|---|
Pilot: | Robert B Dickerson |
Aircraft: | Lockheed Martin F-22 Raptor (F22) |
Landing rate: | -181 ft/min 1.21 g |
Flight time: | 00:10 |
Distance: | 97 nm |
Fuel burnt: | Unknown |
ZFW: | 1,868 KGS |
Payload: | 156 KGS |
Max. Altitude: | 3,209 ft |
Max. Speed: | 777 kts |
Average Speed: | 565 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | EIWT Weston | EINN Shannon |
Country |
![]() |
![]() |
Time | 01JUN25 1507Z | 01JUN25 1518Z |
Local | 01JUN25 1607 | 01JUN25 1618 |
Fuel | 477 KGS | 477 KGS |
GW | 2,345 KGS | 2,345 KGS |
Heading | 247° | 238° |
Speed TAS | 196 kts | 131 kts |
Pitch | 11° | 11° |
Bank | 1° | 1° |
Winds | 280° @ 7 kts | 290° @ 20 kts |
Simulator: | ![]() |
---|---|
Awarded: | United Kingdom & Ireland Tour - Leg 03 (EIWT to EINN) |
Loading map data...
Loading chart data...