Flight summary
Callsign: | N3PW |
---|---|
From / To: | KWMC Winnemucca Mun KJAC Jackson Hole |
Pilot: | Lesco_Jones |
Aircraft: | Honda HA-420 HondaJet (HDJT) |
Planned Cruise: | FL390 |
Landing rate: | -265 ft/min 1.08 g |
Flight time: | 02:29 |
Distance: | 753 nm |
Fuel burnt: | 635 KGS |
ZFW: | 3.3 t |
Payload: | 78 KGS |
Max. Altitude: | 39,004 ft |
Max. Speed: | 390 kts |
Average Speed: | 279 kts |
Planned Route: | KWMC DCT KJAC |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KWMC Winnemucca Mun | KJAC Jackson Hole |
Country |
![]() |
![]() |
Time | 23MAY25 1923Z | 23MAY25 2153Z |
Local | 23MAY25 1223 | 23MAY25 1553 |
Fuel | 982 KGS | 347 KGS |
GW | 4.3 t | 3.7 t |
Heading | 151° | 205° |
Speed TAS | 144 kts | 119 kts |
Pitch | 11° | 3° |
Bank | 5° | 0° |
Winds | 220° @ 20 kts | 250° @ 13 kts |
Simulator: | ![]() |
---|---|
Flags: | VATSIM |
Loading map data...
Loading chart data...