Flight summary
Callsign: | CIVA029 |
---|---|
From / To: | KOLE Cattaraugus Co-Olean KBGM Greater Binghamton Regl-Link |
Pilot: | Ernest Maillet |
Aircraft: | Socata TBM-9X0 (TBM9) |
Planned Cruise: | FL117 |
Landing rate: | -62 ft/min 0.98 g |
Flight time: | 00:38 |
Distance: | 140 nm |
Fuel burnt: | 107 KGS |
ZFW: | 2,228 KGS |
Payload: | 156 KGS |
Max. Altitude: | 29,469 ft |
Max. Speed: | 340 kts |
Average Speed: | 211 kts |
Planned Route: | KOLE KBGM |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KOLE Cattaraugus Co-Olean | KBGM Greater Binghamton Regl-Link |
Country |
![]() |
![]() |
Time | 15MAY25 1252Z | 15MAY25 1330Z |
Local | 15MAY25 0852 | 15MAY25 0930 |
Fuel | 270 KGS | 163 KGS |
GW | 2,498 KGS | 2,391 KGS |
Heading | 224° | 330° |
Speed TAS | 78 kts | 61 kts |
Pitch | 4° | 7° |
Bank | 0° | 0° |
Winds | 270° @ 1 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...