Flight summary
Callsign: | AIQ17 |
---|---|
From / To: | VTBD Bangkok Intl VTSC Narathiwat |
Pilot: | TANAWAT NOIBUT |
Aircraft: | ToLiss A320ceo CFM VERSI |
Planned Cruise: | FL350 |
Landing rate: | -185 ft/min 0.00 g |
Flight time: | 01:31 |
Distance: | 507 nm |
Fuel burnt: | 2,810 KGS |
ZFW: | 55.5 t |
Max. Altitude: | 36,057 ft |
Max. Speed: | 496 kts |
Average Speed: | 376 kts |
Planned Route: | VTBD KASN3A KASNI M757 ROBDA W19 NTW DCT VTSC |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | VTBD Bangkok Intl | VTSC Narathiwat |
Country |
![]() |
![]() |
Time | 06MAY25 1408Z | 06MAY25 1541Z |
Local | 06MAY25 2108 | 06MAY25 2241 |
Fuel | 6,205 KGS | 3,395 KGS |
GW | 61.7 t | 58.9 t |
Heading | 208° | 023° |
Speed TAS | 155 kts | 122 kts |
Pitch | 9° | 8° |
Bank | 2° | 0° |
Winds | 186° @ 5 kts | 037° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...