Flight summary
From / To: | KRMN Stafford Regl KRMN Stafford Regl |
---|---|
Airline: |
![]() |
Pilot: | KAILUM |
Aircraft: | Cessna Commuter (C150) |
Landing rate: | -27 ft/min 0.00 g |
Flight time: | 00:22 |
Distance: | 27 nm |
Fuel burnt: | Unknown |
ZFW: | 88.7 t |
Max. Altitude: | 3,664 ft |
Max. Speed: | 104 kts |
Average Speed: | 76 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KRMN Stafford Regl | KRMN Stafford Regl |
Country |
![]() |
![]() |
Time | 04MAY25 2142Z | 04MAY25 2205Z |
Local | 04MAY25 1742 | 04MAY25 1805 |
Fuel | 11,193 KGS | 11,193 KGS |
GW | 99.9 t | 99.9 t |
Heading | 326° | 316° |
Speed TAS | 50 kts | 44 kts |
Pitch | 14° | 7° |
Bank | 1° | 0° |
Winds | 156° @ 5 kts | 174° @ 4 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...