Flight summary
From / To: | MUCL Vilo Acuna Intl MUCF Jaime Gonzalez |
---|---|
Airline: |
![]() |
Pilot: | Jmsmth |
Aircraft: | Cessna 310 (C310) |
Landing rate: | -68 ft/min 0.97 g |
Flight time: | 00:26 |
Distance: | 77 nm |
Fuel burnt: | 54 KGS |
ZFW: | 1,859 KGS |
Payload: | 284 KGS |
Max. Altitude: | 4,040 ft |
Max. Speed: | 199 kts |
Average Speed: | 167 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MUCL Vilo Acuna Intl | MUCF Jaime Gonzalez |
Country |
![]() |
![]() |
Time | 04MAY25 1935Z | 04MAY25 2001Z |
Local | 04MAY25 1535 | 04MAY25 1601 |
Fuel | 137 KGS | 83 KGS |
GW | 1,996 KGS | 1,942 KGS |
Heading | 302° | 196° |
Speed TAS | 100 kts | 77 kts |
Pitch | 6° | 6° |
Bank | 2° | 0° |
Winds | 239° @ 4 kts | 239° @ 4 kts |
Simulator: | ![]() |
---|---|
Awarded: | Caribbean Tour - Leg 10 (MUCL to MUCF) |
Loading map data...
Loading chart data...