Flight summary
From / To: | SAWU Santa Cruz SAWJ Cap. D. Jose D. Vasquez |
---|---|
Airline: |
![]() |
Pilot: | Tony_ferrara |
Aircraft: | Socata TB-21 Trinidad TC (TB21) |
Landing rate: | -59 ft/min 1.01 g |
Flight time: | 00:30 |
Distance: | 66 nm |
Fuel burnt: | 29 KGS |
ZFW: | 1,031 KGS |
Payload: | 231 KGS |
Max. Altitude: | 2,880 ft |
Max. Speed: | 164 kts |
Average Speed: | 130 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | SAWU Santa Cruz | SAWJ Cap. D. Jose D. Vasquez |
Country |
![]() |
![]() |
Time | 04MAY25 1451Z | 04MAY25 1521Z |
Local | 04MAY25 1151 | 04MAY25 1221 |
Fuel | 117 KGS | 88 KGS |
GW | 1,148 KGS | 1,119 KGS |
Heading | 065° | 265° |
Speed TAS | 70 kts | 60 kts |
Pitch | 6° | 4° |
Bank | 0° | 0° |
Winds | 310° @ 6 kts | 308° @ 8 kts |
Simulator: | ![]() |
---|---|
Earned: | v€ 20 |
Loading map data...
Loading chart data...