Flight summary
From / To: | MULM La Coloma MUNG Rafael Cabrera |
---|---|
Airline: |
![]() |
Pilot: | Jmsmth |
Aircraft: | Cessna 310 (C310) |
Landing rate: | -192 ft/min 1.06 g |
Flight time: | 00:21 |
Distance: | 59 nm |
Fuel burnt: | 31 KGS |
ZFW: | 1,859 KGS |
Payload: | 284 KGS |
Max. Altitude: | 2,618 ft |
Max. Speed: | 187 kts |
Average Speed: | 163 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MULM La Coloma | MUNG Rafael Cabrera |
Country |
![]() |
![]() |
Time | 03MAY25 1936Z | 03MAY25 1958Z |
Local | 03MAY25 1536 | 03MAY25 1558 |
Fuel | 116 KGS | 85 KGS |
GW | 1,975 KGS | 1,944 KGS |
Heading | 074° | 228° |
Speed TAS | 102 kts | 95 kts |
Pitch | 5° | 5° |
Bank | 0° | 0° |
Winds | 239° @ 4 kts | 239° @ 4 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...