Flight summary
Callsign: | MCL001 |
---|---|
From / To: | VTSM Samui VTSP Phuket Intl |
Pilot: | Skitons |
Aircraft: | Cessna Skyhawk (C172) |
Planned Cruise: | FL030 |
Landing rate: | -79 ft/min 0.00 g |
Flight time: | 01:18 |
Distance: | 153 nm |
Fuel burnt: | 22 KGS |
ZFW: | 838 KGS |
Max. Altitude: | 2,530 ft |
Max. Speed: | 129 kts |
Average Speed: | 116 kts |
Planned Route: | VTSM STN VTSP |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | VTSM Samui | VTSP Phuket Intl |
Country |
![]() |
![]() |
Time | 03MAY25 0909Z | 03MAY25 1027Z |
Local | 03MAY25 1609 | 03MAY25 1727 |
Fuel | 98 KGS | 76 KGS |
GW | 936 KGS | 914 KGS |
Heading | 354° | 267° |
Speed TAS | 75 kts | 54 kts |
Pitch | 4° | 0° |
Bank | 0° | 0° |
Winds | 348° @ 2 kts | 290° @ 3 kts |
Simulator: | ![]() |
---|---|
Flags: | Daily Challenge |
Loading map data...
Loading chart data...