Flight summary
Callsign: | DEG |
---|---|
From / To: | SPSO Pisco SLCC Copacabana |
Pilot: | David.G XAV122 |
Aircraft: | Socata TBM-9X0 (TBM9) |
Planned Cruise: | FL290 |
Landing rate: | -12 ft/min 0.97 g |
Flight time: | 01:40 |
Distance: | 449 nm |
Fuel burnt: | 234 KGS |
ZFW: | 2,229 KGS |
Payload: | 157 KGS |
Max. Altitude: | 30,194 ft |
Max. Speed: | 312 kts |
Average Speed: | 247 kts |
Planned Route: | SPSO SLCC |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | SPSO Pisco | SLCC Copacabana |
Country |
![]() |
![]() |
Time | 02MAY25 0726Z | 02MAY25 0908Z |
Local | 02MAY25 0226 | 02MAY25 0508 |
Fuel | 644 KGS | 410 KGS |
GW | 2,873 KGS | 2,639 KGS |
Heading | 224° | 061° |
Speed TAS | 127 kts | 133 kts |
Pitch | 3° | 1° |
Bank | 0° | 1° |
Winds | 210° @ 7 kts | 176° @ 4 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...