Take-off | Landing | |
---|---|---|
Airport | LIRN Capodichino | LEIB Ibiza |
Country |
![]() |
![]() |
Time | 02MAY25 0400Z | 02MAY25 0551Z |
Local | 02MAY25 0600 | 02MAY25 0751 |
Fuel | 7,594 KGS | 3,407 KGS |
GW | 62.9 t | 58.7 t |
Heading | 234° | 062° |
Speed TAS | 157 kts | 121 kts |
Pitch | 10° | 7° |
Bank | 0° | 0° |
Winds | 094° @ 1 kts | 064° @ 8 kts |
Simulator: | ![]() |
---|---|
Flags: | Pilot Achievement |
Awarded: | Fly Me High, Ibiza Sky |
Loading map data...
Loading chart data...