Flight summary
From / To: | KLAL Lakeland Linder Regl KNPA Pensacola NAS |
---|---|
Pilot: | John Gould |
Aircraft: | Beechcraft Super King Air 350 (B350) |
Landing rate: | -6 ft/min 0.84 g |
Flight time: | 01:50 |
Distance: | 315 nm |
Fuel burnt: | 545 KGS |
ZFW: | 6.2 t |
Payload: | 1,649 KGS |
Max. Altitude: | 14,998 ft |
Max. Speed: | 239 kts |
Average Speed: | 216 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KLAL Lakeland Linder Regl | KNPA Pensacola NAS |
Country |
![]() |
![]() |
Time | 01MAY25 1440Z | 01MAY25 1632Z |
Local | 01MAY25 1040 | 01MAY25 1132 |
Fuel | 1,374 KGS | 829 KGS |
GW | 7.5 t | 7.0 t |
Heading | 279° | 250° |
Speed TAS | 128 kts | 107 kts |
Pitch | 2° | 0° |
Bank | 2° | 0° |
Winds | 270° @ 1 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...