Flight summary
From / To: | VLPS Pakse VTPS Phon Phisai Airport |
---|---|
Pilot: | Brian |
Aircraft: | Lockheed Martin F-22 Raptor (F22) |
Landing rate: | -695 ft/min 1.82 g |
Flight time: | 00:31 |
Distance: | 329 nm |
Fuel burnt: | 11,219 KGS |
ZFW: | 19.8 t |
Payload: | 94 KGS |
Max. Altitude: | 2,548 ft |
Max. Speed: | 695 kts |
Average Speed: | 630 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | VLPS Pakse | VTPS Phon Phisai Airport |
Country |
![]() |
![]() |
Time | 27APR25 0453Z | 27APR25 0524Z |
Local | 27APR25 1153 | 27APR25 1224 |
Fuel | 11,337 KGS | 118 KGS |
GW | 31.1 t | 19.9 t |
Heading | 148° | 157° |
Speed TAS | 160 kts | 129 kts |
Pitch | 12° | 11° |
Bank | 0° | 0° |
Winds | 140° @ 3 kts | 157° @ 5 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...